![]() | |||
Bradwell, green lane, opposite playing field | 0900 | 1200 | 1400 |
Gorleston, Long Lane, Selwyn Rd | 0906 | 1206 | 1406 |
Goreston, Church Lane | 0914 | 1214 | 1414 |
Gorleston, High Street | 0916 | 1216 | 1416 |
Great Yarmouth, Southtown Road | 0920 | 1220 | 1420 |
Great Yarmouth, Market Gates, Stand E | 0923 | 1223 | 1423 |
Great Yarmouth, Beaconsfield-North Denes Road | 0930 | 1228 | 1428 |
Caister, Eastern Avenue | I | 1234 | 1434 |
Caister, Braddock Avenue | I | 1235 | 1435 |
Scratby, Beach Drive | I | 1245 | 1445 |
Hemsby, Kingsway | I | 1251 | |
Hemsby, Beach road, turning circle | 0950 | 1254 | |
Hemsby, Beach Road, turning circle | 0955 | 1255 | |
Hemsby, Kingsway | 0958 | 1258 | |
Scratby, Beach Drive | 1003 | 1303 | |
Caister, Braddock Avenue | 1013 | 1313 | |
Caister, Eastern Avenue | 1015 | 1315 | |
Great Yarmouth, Beaconsfield-North Denes Road | 1024 | 1324 | |
Great Yarmouth, Market Gates, Stand B | 1030 | 1330 | |
Great Yarmouth, Southtown Road | 1037 | 1337 | |
Gorleston, High Street | 1042 | 1342 | |
Gorleston, Church Lane | 1044 | 1344 | |
Gorleston, Long Lane, Selwyn Road | 1049 | 1349 | |
Bradwell, Green Lane, opposite playing field | 1053 | 1353 |
( I = not served on that journey)
EFFECTIVE FROM 19TH MAY 2025
OPERATES MONDAY TO FRIDAY (EXCEPT BANK HOLIDAYS)
