Bradwell, green lane, opposite playing field | 0900 | ||
Gorleston, Long Lane, Selwyn Rd | 0906 | ||
Goreston, Church Lane | 0914 | ||
Gorleston, High Street | 0916 | ||
Great Yarmouth, Southtown Road | 0920 | ||
Great Yarmouth, Market Gates, Stand E | 0923 | 1220 | 1415 |
Great Yarmouth, Beaconsfield-North Denes Road | 0930 | 1225 | 1420 |
Caister, Eastern Avenue | 1231 | 1426 | |
Caister, Braddock Avenue | 1234 | 1427 | |
Scratby, Beach Drive | 1244 | R | |
Newport, camp | 1253 | R | |
Hemsby, Kingsway | 1256 | R | |
Hemsby, Beach road, turning circle | 0950 | 1258 | R |
Hemsby, Beach Road, turning circle | 0955 | 1300 | |
Hemsby, Kingsway | 0958 | 1303 | |
Newport, camp | 1005 | 1253A | |
Scratby, Beach Drive | 1012 | 1308 | |
Caister, Braddock Avenue | 1025 | 1318 | |
Caister, Eastern Avenue | 1027 | 1320 | |
Great Yarmouth, Beaconsfield-North Denes Road | 1036 | 1329 | |
Great Yarmouth, Market Gates, Stand B | 1041 | 1335 | |
Great Yarmouth, Southtown Road | 1046 | ||
Gorleston, High Street | 1051 | ||
Gorleston, Church Lane | 1053 | ||
Gorleston, Long Lane, Selwyn Road | 1058 | ||
Bradwell, Green Lane, opposite playing field | 1102 |
Mondays to Fridays
(Excluding Bank Holidays)
A – Served on 1220 from Great Yarmouth. Passengers for Great Yarmouth travel via Hemsby
R – Served on request to set down passengers only