Alpington, School Road opp School | 0745 | R |
Bergh Apton, Mill Rd Crossroads | 0747 | R |
Bergh Apton, The St | 0749 | R |
Bergh Apton, Church Rd | 0751 | R |
Thurton, A146 Shelter, Vale Rd | 0755 | 1700 |
Chedgrave, opp White Horse | 0800 | 1655 |
Loddon, Church Plain | 0802 | 1653 |
Hales, The Garden Ho | 0809 | 1646 |
Thurlton, Queens Hd | 0814 | 1641 |
Thorpe, Church | 0817 | 1638 |
Haddiscoe, Crown | 0820 | 1635 |
St Olaves, PO | 0823 | 1632 |
Fritton, Decoy Tavern | 0825 | 1630 |
East Norfolk Sixth Form, Church Lane | 0840 | 1615 |
East Coast College, Southtown Road | 0850 | 1607 |
R – Served on request to set down passengers only
East Coast College and East Norfolk Sixth Form Timetables
R in a timetable denotes a stop only served if requested. If no students request these stops the vehicle will terminate at the latest timed stop.
Ambassador 878 and 879 services may be combined into a single service in the last 4 weeks of the summer term, if this happens timetables will be made available on board the vehicle.
Passes are not available under our Post-16 scheme for all villages on timetables for East Coast College, please refer to the village list for exact details.
ALL SERVICES OPERATING TO COLLEGES WILL ONLY OPERATE ON COLLEGE DAYS DURING COLLEGE TERMS.