Pick Up /Drop off | Time | Time | Day return educate | Trip educate | Scholar return educate 1 | Scholar return educate 2 |
Upton phone box | 0715 | R | £3.30 | £12.50 | £2.80 | £3.30 |
South Walsham, shelter | 0720 | R | £3.30 | £12.50 | £2.80 | £3.30 |
Blofield Heath, opposite shop | 0725 | R | £3.30 | £12.50 | £2.80 | £3.30 |
Blofield, The Street, pub | 0729 | R | £3.30 | £12.50 | £2.80 | £3.30 |
Brundall, Blofield Rd, opp Brandon Court | 0733 | 1709 | £3.30 | £12.50 | £2.80 | £3.30 |
Brundall, Strumpshaw Rd, St. Michael's Way | 0736 | 1707 | £3.30 | £12.50 | £2.80 | £3.30 |
Strumpshaw, Shoulder of Mutton | 0738 | 1705 | £3.30 | £12.50 | £2.80 | £3.30 |
Strumpshaw, Huntsman | 0739 | 1704 | £3.30 | £12.50 | £2.80 | £3.30 |
Lingwood, Homelea Crescent | 0742 | 1702 | £3.30 | £12.50 | £2.80 | £3.30 |
Lingwood, Station Rd, opp Hilary Close | 0745 | 1700 | £3.30 | £12.50 | £2.80 | £3.30 |
Acle, opp Co-op | 0800 | 1650 | £3.30 | £12.50 | £2.80 | £3.30 |
Stokesby, opp green | 0806 | 1640 | £3.30 | £12.50 | £2.80 | £3.30 |
Runham, opp green | 0810 | 1635 | £3.30 | £12.50 | £2.80 | £3.30 |
Filby, Poplar Drive | 0815 | 1630 | £3.30 | £12.50 | £2.80 | £3.30 |
East Coast College, Southtown Road | 0838 | 1610 | £3.30 | £12.50 | £2.80 | £3.30 |
East Norfolk Sixth Form, Church Lane | 0848 | 1600 | £3.30 | £12.50 | £2.80 | £3.30 |
R – Served on request to set down passengers only
East Coast College and East Norfolk Sixth Form Timetables
R in a timetable denotes a stop only served if requested. If no students request these stops the vehicle will terminate at the latest timed stop.
Ambassador 878 and 879 services may be combined into a single service in the last 4 weeks of the summer term, if this happens timetables will be made available on board the vehicle.
Passes are not available under our Post-16 scheme for all villages on timetables for East Coast College, please refer to the village list for exact details.
ALL SERVICES OPERATING TO COLLEGES WILL ONLY OPERATE ON COLLEGE DAYS DURING COLLEGE TERMS.