Beighton to Acle Monday to Friday excluding Bank Holidays | Time | |||
Beighton, Hopewell Gardens | 07:02 | 09:36 | 14:15 | |
Cantley, Langley Road | 07:07 | 09:41 | 14:10 | |
Limpenhoe, Council Houses | 07:11 | 09:45 | 14:06 | |
Reedham, Railway Station | 07:16 | 09:50 | 14:01 | |
Reedham, Riverside | 07:18 | 09:52 | 13:59 | |
Reedham, Petit’s Corner | 07:23 | 09:57 | 13:54 | |
Freethorpe Common | 07:29 | 10:03 | 13:48 | |
Freethorpe Pump | 07:32 | 08:48 | 10:06 | 13:45 |
Freethorpe, Palmers Lane | 07:33 | – | 10:07 | 13:44 |
Wickhampton | – | – | PB | – |
Halvergate, Bus Shelter | 07:38 | – | 10:13 | 13:39 |
Moulton, Peacock Corner | 07:43 | 08:53 | 10:18 | 13:34 |
Acle, Kings Head PH | 07:50 | 09:00 | 10:25 | 14:25 |
PB=Prebooked Only | Circular service | starting | at Acle 13:27 | |
Acle to Beighton Monday to Friday excluding Bank Holidays | Time | |||
Acle, Kings HEAD PH | 13:27 | 15:12 | 17:00 | 17:55 |
Moulton, Peacock Corner | 13:34 | R | R | R |
Halvergate, Bus Shelter | 13:39 | R | R | R |
Wickhampton | R | – | R | R |
Freethorpe, Palmers Lane | 13:44 | R | R | R |
Freethorpe Pump | 13:45 | R | R | R |
Freethorpe Common | 13:48 | R | R | |
Reedham, Petit’s Corner | 13:54 | R | R | |
Reedham, Riverside | 13:59 | R | R | |
Reedham, Railway Station | 14:01 | R | R | |
Limpenhoe, Council Houses | 14:06 | R | R | |
Cantley, Langley Road | 14:10 | R | R | |
Beighton, Hopewell Gardens | 14:15 | R | R | |
Circular service starting at Acle 13:27 |