Cantley, Cock | 0713 | R |
Cantley, Stn Rd/Langley Rd | 0716 | R |
Limpenhoe, opp Cnl Hos | 0719 | R |
Reedham, Freethorpe Rd, opp Rail Station | 0724 | 1731 |
Reedham, Pettit's Cnr | 0731 | 1724 |
Freethorpe, Blacksmiths | 0739 | 1719 |
Freethorpe, Palmers La/Sutton Cres | 0741 | 1717 |
Halvergate, Squires Rd | 0745 | 1712 |
Halvergate, opp Ch | 0747 | 1710 |
Moulton, Peacock Cnr Bungalows | 0752 | 1706 |
Acle, Kings Hd | 0758 | 1700 |
East Coast College, Southtown Road | 0830 | 1625 |
East Norfolk Sixth Form, Church Lane | 0835 | 1620 |
R – Served on request to set down passengers only
East Coast College and East Norfolk Sixth Form Timetables
R in a timetable denotes a stop only served if requested. If no students request these stops the vehicle will terminate at the latest timed stop.
Ambassador 878 and 879 services may be combined into a single service in the last 4 weeks of the summer term, if this happens timetables will be made available on board the vehicle.
Passes are not available under our Post-16 scheme for all villages on timetables for East Coast College, please refer to the village list for exact details.
ALL SERVICES OPERATING TO COLLEGES WILL ONLY OPERATE ON COLLEGE DAYS DURING COLLEGE TERMS.